| Country | Euro since |
| Andorra | 1-1-2002 |
| Belgium | 1-1-2002 |
| Cyprus | 1-1-2008 |
| Germany | 1-1-2002 |
| Finland | 1-1-2002 |
| France | 1-1-2002 |
| Guadeloupe | 1-1-2002 |
| Martinique | 1-1-2002 |
| French-Guyana | 1-1-2002 |
| Réunion | 1-1-2002 |
| Saint-Pierre Miquelon | 1-1-2002 |
| Mayotte | 1-1-2002 |
| Greece | 1-1-2002 |
| Ireland | 1-1-2002 |
| Italy | 1-1-2002 |
| Kosovo | 1-1-2002 |
| Luxembourg | 1-1-2002 |
| Malta | 1-1-2008 |
| Monaco | 1-1-2002 |
| Montenegro | 1-1-2002 |
| Netherlands | 1-1-2002 |
| Austria | 1-1-2002 |
| Portugal | 1-1-2002 |
| Azores | 1-1-2002 |
| Madeira | 1-1-2002 |
| San Marino | 1-1-2002 |
| Slovenia | 1-1-2007 |
| Slovakia | 1-1-2009 |
| Spain | 1-1-2002 |
| Canary Islands | 1-1-2002 |
| Ceuta | 1-1-2002 |
| Melilla | 1-1-2002 |
| Vatican city | 1-1-2002 |
| European countries without Euro currency |
| Albania | |
| Bosnia-Herzegovina | |
| Bulgaria | |
| Denmark | |
| Estonia | since 1-1-2010 |
| Hungary | |
| Iceland | |
| Croatia | |
| Latvia | since 1-1-2010 |
| Liechtenstein | |
| Lithuana | since 1-1-2010 |
| Macedonia | |
| Moldavia | |
| Norway | |
| Ukraine | |
| Poland | |
| Romania | |
| Serbia | |
| Czechia | |
| Turkey | |
| United Kingdom | |
| Belarus | |
| Sweden | |
| Switzerland | |
|