| Land | EU member since |
| Belgium | 1957 |
| Bulgaria | 2007 |
| Cyprus | 2004 |
| Denmark | 1973 |
| Germany | 1957 since 1990 former DDR |
| Estonia | 2004 |
| Finland | 1995 |
| France | 1957 |
| Greece | 1981 |
| Hungary | 2004 |
| Ireland | 1973 |
| Italy | 1957 |
| Latvia | 2004 |
| Litouwen | 2004 |
| Luxembourg | 1957 |
| Malta | 2004 |
| Netherlands | 1957 |
| Austria | 1995 |
| Poland | 2004 |
| Portugal | 1986 |
| Romania | 2007 |
| Slovenia | 2004 |
| Slovakia | 2004 |
| Spain | 1986 |
| Czechia | 2004 |
| United Kingdom | 1973 |
| Sweden | 1995 |
| European countries without a EU membership |
| Albania |
| Andorra |
| Bosnia Herzegovina |
| Georgia |
| Iceland |
| Yugoslavia |
| Croatia |
| Liechtenstein |
| Macedonia |
| Moldavia |
| Monaco |
| Norway |
| Ukraine |
| Russia |
| Serbia |
| San Marino |
| Turkey |
| Vatican City |
| Belarus |
| Switzerland |
|